Internal wiring or electronic equipments, widly used in Air conditioners, microwave ovens, electronic sterilizers, electric rice burgers, electronic hot water bottles, electric.
Marking: as customer required
| single core | ||||
| AWG | Conductor OD | Insulation thickness | wire O.D. | Conductor resistance |
| mm | mm | mm | ohm/KM | |
| 30 | 0.30 | 0.25 | 0.80 | 381 |
| 28 | 0.37 | 0.41 | 1.20 | 239 |
| 26 | 0.50 | 0.50 | 1.50 | 150 |
| 24 | 0.61 | 0.47 | 1.70 | 59.4 |
| 22 | 0.75 | 0.47 | 1.80 | 54.3 |
| 20 | 0.95 | 0.42 | 1.70 | 36.7 |
| 18 | 1.19 | 0.39 | 1.97 | 21.4 |
| 16 | 1.49 | 0.39 | 2.27 | 13.5 |
| 14 | 1.89 | 0.39 | 2.67 | 8.45 |
| 12 | 2.37 | 0.39 | 3.15 | 5.31 |
| 10 | 3.02 | 0.39 | 3.8 | 3.343 |
| 2 cores | ||||
| specification | 2*0.5 mm2 | 2*0.75mm2 | 2*1.0 mm2 | 2*1.5 mm2 |
| 3 cores |
silicone rubber wire color as customer required.
MOQ: 1000 m
silicone rubber wire can be cut in length and assemblied with connectors
so any wire harness or assy wire required, welcome to contact Chanelectric