Rubber cable are suitable for power connecting for electrical appliance, electrical tool movable appliance and facilities.
Type | Description |
H05RR-F | class 5 flexible stranded conductor, EPR insulation and sheath flexible cable |
H05RH-F | class 5 flexible stranded conductor,CR or equivalent sheath flexible cable |
H07RN-F | class 5 flexible stranded conductor,Heavy duty CR or equivalent sheath flexible cable |
voltage rating: 300/500V 450/750V
Temperature rating: fixed minus 25 centi degree to positive 60 centidegree
min. rubber cable bending radius
5 times overall cable diameter
cores color: blue brown grey,black, yellow-green
flame retardant:IEC 60332-1-2
Standard:EN 60228 EN50525
Cable specification and parameter
No. of cores* Nominal conductor area #* sq.mm | stranding No./Dia. | insulation thickness mm | sheath thickness mm | approx. cable diameter mm | approx. cable weight kg/km |
1*1.5 | 48/0.20 | 0.8 | 1.4 | 5.7-7.1 | 60 |
1*2.5 | 77/0.20 | 0.9 | 1.4 | 6.3-7.9 | 70 |
1*4 | 77/0.25 | 1.0 | 1.5 | 7.2-9.0 | 119 |
1*6 | 7/12/0.30 | 1.1 | 1.6 | 7.9-9.8 | 167 |
2*1.5 | 48/0.20 | 0.8 | 1.5 | 8.5-11.0 | 125 |
2*2.5 | 77/0.20 | 0.9 | 1.7 | 10.2-13.1 | 165 |
2*4.0 | 77/0.25 | 1.0 | 1.8 | 11.8-15.1 | 247 |
2*6.0 | 7/12/0.30 | 1.0 | 2.0 | 13.1-16.8 | 341 |
packaging
500 meters/1000 meters a reel
also not big length packing in soft.